Vote for your Warriors All-Star Team!
Rankings(1995-2003)| S.Jones | 22.5* |
| L.Swann | 12 |
| J.Vagana | 10 |
| Hoppe | 9 |
| SeuSeu | 9 |
| Lauititi | 8 |
| Eru | 8 |
| Kearney | 8 |
| Fa'afili | 8 |
| Ridge | 8 |
| Meli | 7 |
| Ngamu | 7 |
| T.Ropati | 7 |
| Hohaia | 6* |
| Villisanti | 6* |
| Betham | 6* |
| Toopi | 6* |
| Betts | 6 |
| Cleary | 6 |
| N.Vagana | 6 |
| Oudenryn | 6 |
| Simon | 6 |
| T.Tuimavave | 6 |
| Webb | 5* |
| Guttenbeil | 5* |
| Alexander | 5 |
| Death | 5 |
| Campion | 4.5 |
| V.Anderson | 4* |
| Koopu | 4* |
| Marsh | 4 |
| Blackmore | 4 |
| Ellis | 4 |
| Hermansson | 4 |
| Kirwan | 4 |
| Mears | 4 |
| Platt | 4 |
| Tatupu | 4 |
| Tony | 4 |
| Tookey | 3 |
| Bell | 3 |
| Carlaw | 3 |
| Endacott | 3 |
| Horo | 3 |
| Malam | 3 |
| Blake | 2.5 |
| Paleaasina | 2* |
| Martin | 2* |
| Dezolt | 2* |
| Leuluai | 2* |
| Faumuina | 2* |
| Murphy | 2 |
| A.Swann | 2 |
| Galuvao | 2 |
| Hape | 2 |
| Iro | 2 |
| Manuel | 2 |
| Myles | 2 |
| Pongia | 2 |
| L.Edwards | 1.5 |
| L.Anderson | 1* |
| J.Ropati | 1* |
| Beverley | 1 |
| Henare | 1 |
| Hill | 1 |
| Staladi | 1 |
| Wood | 1 |
| Young | 1 |
* = still at club
2 pts = starting 13
1 pt = reserves, except 1995 when it was worth 1.5(due to only having 2 reserves)
1 bonus pt = captain (except 2001 where co-captains recieved .5 pt each)