*Records*
Most Points in a Single Game: | 28 | Ivan Cleary (1 Try, 12 Goals) |
v Northern Eagles, Rd 5 2002 |
Most Tries in a Single Game: | 5 | Francis Meli, v Canterbury Bulldogs, Preliminary Final, 2003 | |
Most Goals in a Single Game: | 12 | Ivan Cleary | v Northern Eagles, Rd 5 2002 |
Most Tries, Career: | 64* | Stacey Jones | 192* Games, 1995- |
Most Goals, Career: | 197 | Ivan Cleary | 53 Games, 2000-02 |
Most Points, Career: | 443 | Ivan Cleary | 53 Games, 2000-02 |
Most Games, Career: | 192* | Stacey Jones | 1995- |
Warriors Team v Brisbane Broncos, Round 1 - 10th May, 1995.
Phil Blake
Sean Hoppe
Dean Bell (c)
Monoa Thompson
Whetu Taewa
Gene Ngamu
Greg Alexander
Gavin Hill
Duane Mann
Hitro Okesene
Stephen Kearney
Tony Tatupu
Tony Tuimavave
Tea Ropati
Se'e Solomona
Jason Mackie
Martin Moana